Rank | Fleet | Boat Name | Class | SailNo | Club | Skipper | Country |
R1 |
R2 |
R3 |
R4 |
R5 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | Colibri | Laser 28 | 224 | Club de Voile Grande-Rivière | Simon Gregoire/Jean Leduc | CAN | 1.0 | 1.0 | 3.0 | 1.0 | (8.0) | 14.0 | 6.0 |
2nd | Gold | Andanzas | Laser 28 | 211 | RStLYC | Bill Layton | CAN | (13.0 OCS) | 3.0 | 2.0 | 3.0 | 2.0 | 23.0 | 10.0 |
3rd | Gold | Sea Gal | Laser 28 | 128 | RStLYC | PA Roy | CAN | 2.0 | 6.0 | 5.0 | (7.0) | 1.0 | 21.0 | 14.0 |
4th | Gold | Convictus | Laser 28 | 114 | RStLYC | Denise Bienvenu | CAN | (13.0 OCS) | 2.0 | 1.0 | 5.0 | 7.0 | 28.0 | 15.0 |
5th | Gold | Andiamo | Laser 28 | 150 | RStLYC | Anthony Staples/Valerie Lavigne | CAN | 3.0 | (8.0) | 4.0 | 4.0 | 4.0 | 23.0 | 15.0 |
6th | Gold | Nirvana | Laser 28 | 210 | St-Benoit Yacht Club | Louis Donahue | CAN | 5.0 | 4.0 | (6.0) | 2.0 | 5.0 | 22.0 | 16.0 |
7th | Gold | UHU | Laser 28 | 209 | RStLYC | Dick Steffen | CAN | 4.0 | 5.0 | (7.0) | 6.0 | 3.0 | 25.0 | 18.0 |
8th | Gold | Fantome | Laser 28 | 165 | Club de Voile Grande-Rivière | Gilles Lacasse | CAN | 6.0 | 7.0 | (8.0) | 8.0 | 6.0 | 35.0 | 27.0 |
9th | Gold | Alpha | Laser 28 | 212 | Club de Voile Grande-Rivière | Marc Sauve | CAN | 7.0 | (9.0) | 9.0 | 9.0 | 9.0 | 43.0 | 34.0 |
10th | Gold | Jammin | Laser 28 | 218 | RStLYC | Francois Morrison | CAN | 9.0 TLE | (10.0) | 10.0 | 10.0 | 10.0 | 49.0 | 39.0 |
11th | Gold | Tabasco | Laser 28 | 207 | RStLYC | Darren Pare | CAN | 9.0 TLE | (11.0) | 11.0 | 11.0 | 11.0 | 53.0 | 42.0 |
12th | Gold | Capitaine Haddock | Laser 28 | 130 | RStLYC | Brian Campbell | CAN | 9.0 TLE | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 61.0 | 48.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com